Unit Sales of Print Books by Channel
Oct. 28, 2012 | Oct. 27, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 9,339* | 10,430 | 12% | 3% |
Mass Merch./Other | 1,256* | 2,035 | 62 | 52 |
Retail & Club | 8,083 | 8,395 | 4 | -4 |
Unit Sales of Print Books via Retail & Club
Category | ||||
---|---|---|---|---|
Adult Nonfiction | 3,504 | 3,645 | 4% | -0.9% |
Adult Fiction | 1,886 | 1,657 | -12 | -11 |
Juvenile Nonfiction | 484 | 558 | 15 | 5 |
Juvenile Fiction | 1,746 | 2,079 | 19 | -4 |
Format | ||||
Hardcover | 2,366 | 2,719 | 15% | -3% |
Trade Paperback | 4,424 | 4,369 | -1 | -4 |
Mass Market Paperback | 740 | 661 | -11 | -9 |
Board Books | 187 | 286 | 53 | 13 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.