Unit Sales of Print Books by Channel
Nov. 4, 2012 | Nov. 3, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 8,932* | 10,683 | 20% | 4% |
Mass Merch./Other | 1,257* | 2,199 | 75 | 53 |
Retail & Club | 7,675 | 8,484 | 11 | -3 |
Unit Sales of Print Books via Retail & Club
Category | Nov. 4, 2012 | Nov. 3, 2013 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 3,274 | 3,747 | 14% | -0.4% |
Adult Fiction | 1,736 | 1,702 | -2 | -11 |
Juvenile Nonfiction | 485 | 522 | 8 | 5 |
Juvenile Fiction | 1,695 | 2,028 | 20 | -4 |
Format | ||||
Hardcover | 2,298 | 2,773 | 21% | -3% |
Trade Paperback | 4,082 | 4,346 | 6 | -4 |
Mass Market Paperback | 736 | 743 | 1 | -9 |
Board Books | 184 | 238 | 29 | 13 |
Audio | 73 | 91 | 25 | -7 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.