The reading tastes of New Englanders closely mirrored that of the rest of the country, at least in the first week in April. Flash Boys was the top-selling print title in the region at outlets that report to Nielsen BookScan and Michael Lewis’s account of high-frequency traders was #4 for the week on the national charts. Three of Veronica Roth’s books in her Divergent trilogy (in addition to the original hardcover editions, Divergent books are available in other format as well as a boxed set), were one-two-three nationally in the week, and only one place below that in New England.
New England reading preferences differed a bit more from the rest of the nation further down the bestsellers list, although no bestseller could be considered a real regional book. The Pigeon Needs a Bath! was #13 in News England the first week in April, but only 31st nationwide, while Orphan Train was #17 in the region and 39th across the country. New England readers were out in front on the April 1 title, Autism Breakthrough, which was #25 in New England in the week, and sales in the region accounted for almost half of all copies sold in the book’s first week on sale.
One national title that was not a New England favorite in early April was Heaven Is for Real. The book, #11 on the national charts, was 36 in New England.
Top 25 Overall Books
Rank | Title | Author | Imprint | ISBN | Price | Units |
---|---|---|---|---|---|---|
1 | Flash Boys | Michael Lewis | W. W. Norton | 9780393244663 | $27.95 | 5023 |
2 | Divergent | Veronica Roth | HaperCollins/Tegen | 9780062024039 | $9.99 | 3712 |
3 | Insurgent | Veronica Roth | HaperCollins/Tegen | 9780062024046 | $17.99 | 3109 |
4 | Allegiant | Veronica Roth | HaperCollins/Tegen | 9780062024060 | $19.99 | 2483 |
5 | Shadow Spell | Nora Roberts | Berkley | 9780425259863 | $17.00 | 2200 |
6 | Never Go Back | Lee Child | Dell | 9780440246329 | $9.99 | 2179 |
7 | The Fault in Our Stars | John Green | Dutton | 9780525478812 | $17.99 | 2013 |
8 | I’ve Got You Under My Skin | Mary Higgins Clark | Simon & Schuster | 9781476749068 | $26.99 | 1984 |
9 | Starting Now: A Blossom Street Novel | Debbie Macomber | Ballantine | 9780345528834 | $7.99 | 1544 |
10 | NYPD Red 2 | Patterson/Karp | Little, Brown | 9780316211239 | $28.00 | 1440 |
11 | Frozen | Victoria Saxon | Random House/Disney | 9780736430517 | $3.99 | 1284 |
12 | Divergent | Veronica Roth | HaperCollins/Tegen | 9780062289858 | $9.99 | 1260 |
13 | The Pigeon Needs a Bath! | Mo Willems | Disney Press | 9781423190875 | $16.99 | 1245 |
14 | Daddy’s Gone A Hunting | Mary Higgins Clark | Pocket Books | 9781451668957 | $7.99 | 1190 |
15 | Frozen: The Junior Novelization | Sarah Nathan | Random House/Disney | 9780736431187 | $4.99 | 1142 |
16 | Minecraft: Essential Handbook | Scholastic Inc. | Scholastic | 9780545669931 | $7.99 | 1048 |
17 | Orphan Train | Christina Baker Kline | William Morrow | 9780061950728 | $14.99 | 1040 |
17 | Frozen | Melissa Lagonegro | Random House/Disney | 9780736431200 | $3.99 | 1040 |
19 | The King | J.R. Ward | New American Library | 9780451417053 | $27.95 | 986 |
20 | Missing You | Harlan Coben | Dutton | 9780525953494 | $27.95 | 978 |
21 | Don’t Hurt People and Don’t Take... | Matt Kibbe | William Morrow | 9780062308252 | $23.99 | 976 |
22 | Forget Me Not | Fern Michaels | Zebra | 9781420133141 | $7.99 | 963 |
23 | Whiskey Beach | Nora Roberts | Berkley | 9780425269817 | $17.00 | 848 |
24 | The Hungry Girl Diet | Lisa Lillien | St. Martin’s Griffin | 9780312676797 | $26.99 | 847 |
25 | Autism Breakthrough | Raun K. Kaufman | St. Martin’s | 9781250041111 | $25.99 | 798 |
Week ending April 6, 2014