Melody Grace again dominated our list of the top-selling titles published on the Smashwords platform -- which are distributed to Amazon, the Apple iBookstore, Barnes & Noble, Kobo, Sony, and Diesel -- with the romances Unbroken and Unafraid grabbing the #1 and #2 spots respectively.
Title | Author | Genre | Price | |
---|---|---|---|---|
1 | Unbroken | Melody Grace | Romance | 3.99 |
2 | Unafraid | Melody Grace | Romance | 3.99 |
3 | Second Hearts | GJ Walker-Smith | YA Romance | 2.99 |
4 | Sweet Home | Tillie Cole | Romance | 2.99 |
5 | Sacrifice of Love: Book 7 of the Grey Wolves Series | Quinn Loftis | Paranormal Romance | 3.99 |
6 | Fable: An Unfortunate Fairy Tale Book 3 | Chanda Hahn | YA Fantasy | 3.99 |
7 | "Redemption, Book III of the Arotas Trilogy" | Amy Miles | Fantasy | 3.99 |
8 | Accordance (A Significance Novel - Book Two) | Shelly Crane | YA Fantasy | 4.99 |
9 | Bully | Penelope Douglas | Romance | 0.99 |
10 | "Reckoning, book II of the Arotas Trilogy" | Amy Miles | Fantasy | 2.99 |
11 | Butterflies in Honey (Growing Pains #3) | K.F. Breene | Romance | 3.99 |
12 | Just A Kiss | Morgan Rayne | Romance | 2.99 |
13 | Defiance | Shelly Crane | Paranormal Romance | 4.99 |
14 | Independence | Shelly Crane | Paranormal Romance | 5.99 |
15 | 3:AM Kisses | Addison Moore | Romance | 3.99 |
16 | Mud and Gold (Promises to Keep: Book 2) | Shayne Parkinson | Historical Fiction | 2.99 |
17 | Settling the Account (Promises to Keep: Book 3) | Shayne Parkinson | Historical Fiction | 2.99 |
18 | Heller's Decision | JD Nixon | Mystery | 2.99 |
19 | A Second Chance | Shayne Parkinson | Historical Fiction | 2.99 |
20 | "Fate and Fury, Book 6 The Grey Wolves Series" | Quinn Loftis | YA Romance | 3.99 |
21 | Forever Too Far | Abbi Glines | Romance | 3.99 |
22 | Taming Cross | Ella James | Romance | 3.99 |
23 | Fairest (Unfortunate Fairy Tale Book 2) | Chanda Hahn | YA Fiction | 3.99 |
24 | Never Too Far | Abbi Glines | Romance | 3.99 |
25 | Fallen Too Far | Abbi Glines | Romance | 2.99 |
Based on gross sales for the month of October.