It was much easier to characterize the bestseller terrain in the two years before 2014. Thanks to E.L. James and the Fifty Shades trilogy, erotic romance was the dominant theme in 2012 and the most frequently covered book story. Duck Dynasty and the Robertson clan got a lot of ink in 2013, with eight books written by various family members making the bestseller charts, three of which were on the longest-running hardcover nonfiction list.
In 2014, book sales seem to have been driven primarily by movie adaptations. The proof is Gone Girl by Gillian Flynn. It boasts three appearances on the longest-running paperback charts, including two tie-in editions—one mass market and one trade—and the regular trade edition. Nicholas Sparks is also on the mass market and trade longest-running charts with tie-in editions of The Best of Me. Laura Hillenbrand’s Unbroken is also on the trade paper chart. It was a huge hardcover bestseller in 2011, #1 on that year’s longest-running list, and the advance movie publicity (it opened on Christmas) racked up trade paper sales in 2014.
Conglomerates Rules
Each year in this feature, we talk about conglomerate clout on the bestseller charts. That trend continued in 2014, and for an even smaller group of companies. Once there were 10 publishers listed on PW’s Bestsellers by Corporation table; last year there were nine. This year we have seven, and that number is likely to decline again next year. In August 2014, HarperCollins completed the purchase of Harlequin, and while at the moment there is no talk of a combined name, 2015 bestsellers from the two will be tallied under one corporate entity. This year’s table is the first in which Penguin Random House is ranked as a combined publisher. As separate publishers, Penguin and Random House were almost always the top two players on these charts. As a single entity, the company now owns nearly 40% of the hardcover bestseller real estate and almost 38% of the paperback.
Adding up all the shares of the 2014 group of seven underscores their bestselling power: they controlled 87.3% of the hardcover bestseller territory and 91% of the paperback lists. Lest writers begin to despair, keep in mind that we are only talking about bestsellers here—books that make up less than 1% of the total number of titles published annually.
While the number of its books that land on the weekly lists is key for a publisher, how long those books stay on the lists can be even more significant. In addition to the number of titles each house has on our bestseller lists in the course of the year, we add up how many “weeks” each publisher holds positions on those lists—in other words, if a company has 10 bestsellers on each of our four lists in 2014, and each title stayed on its respective list for four weeks, we would say that the house had 40 weeks on the lists (the total possible is 5,200 weeks, since we rank the top 25 books in four categories each week of the year). Last year the Hachette Book Group had 63 hardcover bestsellers on the lists—less than HarperCollins, which had 74, and Simon & Schuster, which had 68. But Hachette’s titles stayed on the list for 441 weeks, giving it a 17% share of hardcover real estate—considerably higher than its competitors’ share.
(Click here for an analysis of the bestselling children's titles of 2014.)
Getting the Gold
In 2013, 997 titles landed on our four adult bestseller charts—a hefty amount. Last year that number grew to 1,030. The largest increase was in the trade paperback list: 226 books made that list in 2014, compared to 187 the prior year. The largest decline was in the mass market list, which was down from 290 in 2013 to 264 last year. In mass market, new titles had longer tenures than in previous years: only 16.3% of the 264 mass market titles on the 2014 charts dropped out after one week, whereas 29.9% stayed on the list for two or three weeks. In 2013, those numbers were 17.6% and 37%, respectively. There were also more bestsellers with double-digit tenures: 7.6% in 2014, compared with 4.5%. the year before.
Meanwhile, the situation with trade paperbacks was almost the reverse: the number of double-digit tenures in 2014 dropped to 34, or 15% of the year’s 226 bestsellers. In 2013, 41 of the 187 titles on the list (22%) had double-digit runs. A whopping 144 trade paperback titles—67% of the total—stayed on the list for three weeks or fewer. A year earlier, there were 105 short runs on the trade paperback list, making up 56% of the total.
Familiar Names
Veteran authors and nonfiction writers with platforms are prominent on these year-end charts. In hardcover fiction, 273 titles made a bestseller landing, but only five were by debut novelists. They deserve a shout out: Edan Lepucki (California), Erika Johansen (The Queen of the Tearling), Andy Weir (The Martian), Celeste Ng (Everything I Never Told You), and Matthew Thomas (We Are Not Ourselves). These authors enjoyed a total of 14 weeks on the charts. Compare that to the performance of five veteran novelists—James Patterson, Clive Cussler, Danielle Steel, Nora Roberts, and Debbie Macomber. Their combined tenure last year on the hardcover fiction chart was 160 weeks.
Multiple landings were even more prevalent for authors who write mass market bestsellers. Fifteen authors had four or more titles on the weekly mass market lists, including William Johnston (16), Nora Roberts/J.D. Robb (15), James Patterson and his cowriters (12), and Debbie Macomber (11). Collectively, those 15 writers had 115 titles on the mass market list.
Nonfiction strong performers were an eclectic group that included several chart regulars—Bill O’Reilly, Malcolm Gladwell, Michael Lewis, and Steven D. Leavitt and Stephen J. Dubner. The actor clocking the most time on PW’s weekly charts was Cameron Diaz for The Body Book, a winner in the popular health and fitness category that spent 21 weeks on the hardcover nonfiction list. Grain Brain by David Perlmutter, the lead title on the longest-running bestseller chart (see p. 22), points to the health category’s strength. Also, 2014 was the first year in at least a decade that no cookbook had a long tenure on the hardcover nonfiction list; in 2013, there were three cookbooks with long stays.
Religion publishers were also blessed in 2014: Thomas Nelson, FaithWords, Zondervan, Broadman & Holman, Tyndale, Waterbrook, and Abingdon had a total of 126 slots on the nonfiction charts. Four of their books—The Total Money Makeover, Instinct, The Daniel Plan, and I Am a Church Member—were on the longest-running chart. And even with less clucking by the Duck Dynasty clan, the Robertson’s racked up 52 bestseller slots in 2014.
They’re #1
Ninety-six titles were ranked #1 on the four major adult bestseller lists over the course of 2014—considerably more than in 2013, when 78 books reached the top spot. Only three titles lasted 10 or more weeks at the top, while 54 spent only one week in that privileged spot. Killing Patton, by Bill O’Reilly and Martin Dugard, had a 10-week run as the top seller on the hardcover nonfiction list, and the movie tie-in edition of Gone Girl had a double-digit run atop the mass market list, while the trade paperback edition of Gone Girl spent 18 weeks at #1 on its list.
Thirty-five hardcover novels made it to #1 last year, of which 25 held the position for one week only. And 29 landed in that spot during their first week on sale, proving once again that the only way to make to the top is to get there straight out of the gate. The same is true for mass market’s 24 #1 bestsellers last year: 18 achieved that spot in the first week.
A curious bestseller that rounds out the longest-running hardcover list is The Mystery of Shemitah by Jonathan Cahn (Frontline). Shemitah is a complex set of rules that are pro-environment and are covered in the Old Testament, which says that every seven years, the fields should be left fallow for a year and all debts should be released (shemitah means release in Hebrew, and in the Torah it refers to the year in question). The current Shemitah began in September 2014, at the start of the Jewish New Year, and will be over next September. Most of the traditions are only observed by some in Israel, but what we can all take from this is that when ancient rulings still resonate 3,000 years later and a book on the subject hits the general bestseller charts, there is a message. While the book dwells a lot on the Shemitah and its relation to finance, it also touches on revitalization and building a stronger future. And that is something we can all work toward.
Bestsellers by Corporation
How the large companies fared on PW’s 2014 charts
Hardcover | Paperback | |||||||
---|---|---|---|---|---|---|---|---|
Company | # of Bks | # of Wks | Share* | Chg from 2013 | # of Bks | # of Wks | Share* | Chg from 2013 |
Penguin Random House | 235 | 1,036 | 39.8% | -2.6% | 167 | 982 | 37.8% | 4.3% |
HarperCollins | 74 | 274 | 10.5% | 0.6% | 37 | 194 | 7.5% | 0.5% |
Simon & Schuster | 68 | 300 | 11.5% | -1.6% | 44 | 216 | 8.3% | -4.7% |
Hachette Book Group USA | 63 | 441 | 17.0% | 1.6% | 55 | 419 | 16.1% | 0.2% |
Macmillan | 52 | 207 | 8.0% | -0.8% | 22 | 68 | 2.6% | -3.3% |
Harlequin | 5 | 8 | 0.3% | -0.4% | 89 | 355 | 13.7% | 0.6% |
Kensington | 3 | 5 | 0.2% | – | 33 | 131 | 5.0% | 0.2% |
*This figure represents the publisher’s share of the 2,600 hardcover and 2,600 paperback bestseller positions during 2014 (there are 25 positions on each of our four weekly bestseller lists).
PW’s 2014 Longest-running Bestsellers
# of weeks on 2014 top 25 list | Hardcover Fiction |
---|---|
42 | The Goldfinch Donna Tartt. Little, Brown (9) |
34 | All the Light We Cannot See Anthony Doerr. Simon & Schuster |
30 | *The Invention of Wings Sue Monk Kidd. Viking |
28 | The Husband’s Secret Liane Moriarty. Putnam/Einhorn (13) |
18 | *Sycamore Row John Grisham. Doubleday (9) |
17 | Somewhere Safe with Somebody Good Jan Karon. Putnam |
15 | *Edge of Eternity Ken Follett. Dutton |
# of weeks on 2014 top 25 list | Hardcover Nonfiction |
---|---|
39 | Grain Brain: The Surprising Truth About Wheat, Carbs, and Sugar–Your Brain’s Silent Killers David Perlmutter. Little, Brown (12) |
31 | *Killing Jesus Bill O’Reilly and Martin Dugard. Henry Holt (13) |
31 | David and Goliath: Underdogs, Misfits and the Art of Battling Giants Malcolm Gladwell. Little, Brown (12) |
29 | Everything I Need to Know I Learned from a Little Golden Books Diane Muldrow. Random House/Golden Books |
26 | The Total Money Makeover: A Proven Plan for Financial Fitness Dave Ramsey. Thomas Nelson |
24 | I Am Malala: The Girl Who Stood Up for Education and Was Shot by the Taliban Malala Yousafzai. Little, Brown (11) |
21 | *The Body Book: The Law of Hunger, the Science of Strength, and Other Ways to Love Your Amazing Body Cameron Diaz. HarperWave |
21 | The Doctor’s Diet: Dr. Travis Stork’s STAT Program to Help You Loose Weight & Restore Your Health Travis Stork. Bird Street |
21 | *One Nation: What We Can All Do to Save America’s Future Ben Carson. Penguin/Sentinel |
19 | *Flash Boys: A Wall Street Revolt Michael Lewis. Norton |
18 | Capital in the Twenty-First Century Thomas Piketty. Harvard/Belknap |
18 | Instinct: The Power to Unleash Your Inborn Drive T.D. Jakes. FaithWords |
17 | *America: Imagine a World Without Her Dinesh D’Souza. Regnery |
16 | *Things that Matter: Three Decades of Passions, Pastimes and Politics Charles Krauthammer. Crown Forum (9) |
16 | Think Like a Freak: The Authors of Freakonomics Offer to Retrain Your Brain Steven D. Leavitt and Stephen J. Dubner. Morrow |
16 | *What If? Serious Scientific Answers to Absurb Hypothetical Questions Randall Munroe. Houghtn Mifflin Harcourt |
15 | The Daniel Plan: 40 Days to a Healthier Life Rick Warren. Zondervan (3) |
15 | I Am a Church Member: Discovering the Attitude That Makes the Difference Thom S. Rainer. Broadman and Holman |
15 | Girlboss Sophie Amoruso. Penguin/Portfolio |
15 | Guinness World Records 2015 Guinness World Records. Guinness Publishing |
# of weeks on 2014 top 25 list | Mass Market Paperback |
---|---|
20 | *Inferno Dan Brown. Anchor |
19 | *Sycamore Row John Grisham. Dell |
18 | *The Best of Me (movie tie-in) Nicholas Sparks. Grand Central |
18 | *Gone Girl (movie tie-in) Gillian Flynn. Broadway Books |
15 | A Dance with Dragons George R.R. Martin. Bantam (6) |
15 | The Racketeer John Grisham. Dell (17) |
# of weeks on 2014 top 25 list | Trade Paperback |
---|---|
43 | The Power of Habit: Why We Do What We Do in Life and Business Charles Duhigg. Random House |
36 | Gone Girl Gillian Flynn. Broadway Books |
31 | The Boys in the Boat: Nine Americans and Their Epic Quest for Gold at the 1936 Berlin Olympics Daniel James Brown. Penguin |
29 | *Heaven Is for Real: A Little Boy’s Astounding Story of His Trip to Heaven and Back (movie tie-in) Todd Burpo. Thomas Nelson |
27 | 10-Day Green Smoothie Cleanse: Lose up to 15 Pounds in 10 Days! JJ Smith. Atria |
25 | Brain On Fire: My Month of Madness Susannah Cahalan. Simon & Schuster (14) |
22 | Four Blood Moons: Something Is About to Change John Hagee. Worthy (13) |
21 | *Unbroken: A World War II Story of Survival, Resilience, and Redemption Lauren Hillenbrand. Random House |
19 | The Rosie Project: A Novel Graeme Simsion. Simon & Schuster |
18 | The Longest Ride Nicholas Sparks. Grand Central |
18 | Behind the Beautiful Forever: Life, Death, and Hope in a Mumbai Undercity Katherine Boo. Random House |
18 | Me Before You Jojo Moyes. Penguin (9) |
18 | The Best of Me (movie tie-in) Nicholas Sparks. Grand Central |
17 | Orphan Train Christina Baker Kline. Morrow (17) |
17 | The Cuckoo’s Calling Robert Galbraith. Little, Brown/Mulholland |
16 | *Gone Girl (movie tie-in) Gillian Flynn. Broadway |
15 | The Mystery of Shemitah: The 3,000-Year-Old Mystery That Holds the Secret of America’s Future, the World’s Future, and Your Future! Jonathan Cahn. Frontline |
*Asterisked titles achieved the #1 spot during their 2014 tenure on PW’s weekly top-25 lists.
Numbers in parentheses show how many weeks the title spent on PW’s top-25 lists prior to 2014.
Ranking the Houses: How the Divisions and Imprints Competed in 2014
Publisher | # of Book | # of Weeks |
---|---|---|
Adult Hardcover | ||
Putnam | 36 | 178 |
HarperCollins | 33 | 110 |
Morrow | 25 | 95 |
Little, Brown | 24 | 260 |
Grand Central | 24 | 98 |
Simon & Schuster | 23 | 89 |
St. Martin’s | 23 | 58 |
Knopf | 20 | 92 |
Bantam | 19 | 78 |
Ballantine | 16 | 70 |
Delacorte | 15 | 74 |
Dutton | 15 | 50 |
Viking | 13 | 58 |
Scribner | 12 | 79 |
Random House | 12 | 54 |
Howard | 10 | 58 |
Doubleday | 10 | 38 |
Crown | 8 | 33 |
Bantam | 8 | 17 |
Dutton | 7 | 25 |
Delacorte | 7 | 22 |
Spiegel & Grau | 7 | 16 |
Threshold | 6 | 31 |
Wizards of the Coast | 6 | 9 |
Houghton Mifflin | 5 | 24 |
Tyndale | 5 | 20 |
Farrar, Straus and Giroux | 5 | 19 |
Berkley | 5 | 16 |
Ecco | 5 | 6 |
Holt | 4 | 55 |
Thomas Nelson | 4 | 32 |
Del Rey/Lucas | 4 | 4 |
Metropolitan | 3 | 25 |
Crown Forum | 3 | 22 |
Broadman & Holman | 3 | 21 |
Norton | 3 | 21 |
Portfolio | 3 | 19 |
Dey Street | 3 | 13 |
It | 3 | 10 |
Center Street | 3 | 8 |
HarperBusiness | 3 | 5 |
Dark Horse | 3 | 3 |
Golden Books | 2 | 33 |
HarperWave | 2 | 22 |
Sentinel | 2 | 22 |
Guinness | 2 | 20 |
Zondervan | 2 | 19 |
Twelve | 2 | 9 |
St. Martin’s Griffin | 2 | 9 |
Prime Test Kitchen | 2 | 4 |
Brady Games | 2 | 3 |
Baen | 2 | 2 |
Del Rey | 2 | 2 |
Thomas Dunne | 2 | 2 |
Broadside | 2 | 2 |
Post Hill | 2 | 2 |
Reader’s Digest | 2 | 2 |
Perigee | 2 | 2 |
Bird Street | 1 | 21 |
Harvard/Belknap | 1 | 18 |
Weinstein | 1 | 12 |
Feiwel & Friends | 1 | 10 |
Amistad | 1 | 9 |
Flatiron | 1 | 8 |
Gallery/Jeter | 1 | 8 |
Blue Rider | 1 | 7 |
Bloomsbury | 1 | 6 |
Ben Bella | 1 | 6 |
Ripley | 1 | 6 |
Triumph | 1 | 6 |
Roc | 1 | 5 |
Algonquin | 1 | 4 |
Chronicle | 1 | 3 |
Kingswell | 1 | 3 |
Lampo | 1 | 3 |
Abingdon | 1 | 2 |
Artisan | 1 | 1 |
Dial | 1 | 2 |
Greenleaf | 1 | 2 |
Free Press | 1 | 2 |
Running Press | 1 | 2 |
Quirk | 1 | 2 |
Tarcher | 1 | 1 |
Oxmoor House | 1 | 1 |
Time Home Entertainment | 1 | 1 |
Waterbrook | 1 | 1 |
Piggy Back | 1 | 1 |
Prima Games | 1 | 1 |
DC Comics | 1 | 1 |
Atlantic Monthly | 1 | 1 |
Orbit | 1 | 1 |
Business Plus | 1 | 1 |
Ramsey | 1 | 1 |
Avery | 1 | 1 |
Mass Market | ||
Harlequin | 44 | 138 |
Mira | 31 | 84 |
19 | 71 | |
Signet | 18 | 59 |
Berkley | 17 | 97 |
Zebra | 16 | 83 |
Pinnacle | 16 | 43 |
Jove | 14 | 72 |
Grand Central | 13 | 82 |
Ballantine | 12 | 60 |
Vision | 13 | 30 |
Avon | 11 | 23 |
Dell | 10 | 88 |
Bantam | 9 | 59 |
Silhouette | 8 | 34 |
Love Inspired | 7 | 7 |
Harper | 6 | 27 |
St. Martin’s | 6 | 18 |
Broadway | 3 | 27 |
Little, Brown | 3 | 20 |
Minotaur | 2 | 3 |
Anchor | 1 | 20 |
Kensington | 1 | 3 |
Merriam-Webster | 1 | 2 |
Hard Case Crime | 1 | 1 |
Tor | 1 | 1 |
Center Street | 1 | 1 |
Trade Paper | ||
Grand Central | 17 | 138 |
Berkley | 16 | 90 |
Random House | 10 | 108 |
Victory Belt | 9 | 20 |
Penguin | 8 | 75 |
Vintage | 8 | 33 |
Simon & Schuster | 7 | 70 |
Back Bay | 6 | 66 |
St. Martin’s Griffin | 6 | 44 |
Gallery | 6 | 14 |
Broadway Books | 5 | 64 |
Morrow | 5 | 40 |
Mira | 5 | 21 |
Clarkson Potter | 5 | 11 |
Thomas Nelson | 4 | 45 |
Bantam | 4 | 25 |
Bethany | 4 | 16 |
Ballantine | 4 | 14 |
Image Comics | 4 | 6 |
Viz | 4 | 4 |
Anchor | 3 | 25 |
HarperPerennial | 3 | 25 |
Scribner | 3 | 18 |
Touchstone | 3 | 14 |
Howard Books | 3 | 13 |
Kodansha | 3 | 3 |
Barbour | 3 | 3 |
Riverhead | 2 | 15 |
HarperOne | 2 | 10 |
Mariner | 2 | 9 |
Atria | 2 | 7 |
Triumph | 2 | 6 |
World Almanac Books | 2 | 5 |
Plume | 2 | 5 |
Kingswell | 2 | 4 |
Zondervan | 2 | 3 |
Old Farmer’s Almanac | 2 | 3 |
Pokémon | 2 | 3 |
Zinc Ink | 2 | 3 |
Knopf | 2 | 2 |
Avery | 2 | 2 |
Norton | 2 | 2 |
Oxmoor Home | 2 | 2 |
Tyndale | 2 | 2 |
Abingdon | 2 | 2 |
Adiva Publishing | 1 | 27 |
Worthy | 1 | 22 |
Mulholland | 1 | 17 |
Harper | 1 | 9 |
Ecco | 1 | 8 |
Rodale | 1 | 6 |
Harlequin | 1 | 5 |
Vintage Crime | 1 | 5 |
Dial | 1 | 3 |
Faithwords | 1 | 3 |
Pillsbury | 1 | 3 |
Avon | 1 | 2 |
Cogin | 1 | 2 |
Loyola | 1 | 2 |
Zebra | 1 | 2 |
Spiegel & Grau | 1 | 1 |
Tarcher | 1 | 1 |
Ten Speed | 1 | 1 |
Three Rivers | 1 | 1 |
Flatiron | 1 | 1 |
Stewart, Tabori & Chang | 1 | 1 |
Shadow Mountain | 1 | 1 |
WND Books | 1 | 1 |
Waterbrook | 1 | 1 |
Hal Leonard | 1 | 1 |
Baseball America | 1 | 1 |
Dark Horse Comics | 1 | 1 |
DC Comics | 1 | 1 |
Disney Editions | 1 | 1 |
Guilford Publications | 1 | 1 |
Guinness World Records | 1 | 1 |
Brady Games | 1 | 1 |
Bestseller Landings
Year | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
Hardcover Fiction | 211 | 203 | 202 | 251 | 273 |
Hardcover Nonfiction | 166 | 199 | 222 | 269 | 267 |
Mass Market | 199 | 200 | 196 | 290 | 264 |
Trade Paperback | 72 | 84 | 122 | 187 | 226 |
The numbers reflect first-time landings on the bestseller lists during a given year.
2013 was the first time that the numbers reflected the top 25 books for each list; previous calculations were based on the top 15.