Fortune Smiles on NBA Winners
The National Book Foundation announced the winners of the National Book Awards on November 18; this week, each of the four authors who took home top honors—in fiction, nonfiction, poetry, and young people’s literature—experienced a corresponding spike in sales. Here’s a look.
Title | Author | Print Units | Increase Over Previous Week |
---|---|---|---|
Fortune Smiles | Adam Johnson | 1,408 | 626% |
Between the World and Me | Ta-Nehisi Coates | 8,073 | 39% |
Voyage of the Sable Venus | Robin Coste Lewis | 283 | 335% |
Challenger Deep | Neal Shusterman | 454 | 269% |
(See all of this week's bestselling books.)
Top 10 Overall
Rank | Title | Author | Imprint | Units |
---|---|---|---|---|
1 | Old School (Wimpy Kid #10) | Jeff Kinney | Abrams/Amulet | 145,805 |
2 | The Guilty | David Baldacci | Grand Central | 60,397 |
3 | Tricky Twenty-Two | Janet Evanovich | Bantam | 59,497 |
4 | Rogue Lawyer | John Grisham | Doubleday | 35,250 |
5 | Top Secret Recipes Step-by-Step | Todd Wilbur | Plume | 33,425 |
6 | Lost Ocean | Johanna Basford | Penguin | 32,605 |
7 | The Pioneer Woman Cooks: Dinnertime | Ree Drummond | Morrow | 31,086 |
8 | Killing Reagan | O’Reilly/Dugard | Holt | 30,182 |
9 | The Bazaar of Bad Dreams | Stephen King | Scribner | 28,510 |
10 | First 100 Words | Roger Priddy | Priddy | 27,287 |
All unit sales per Nielsen BookScan except where noted.