Harper Lee, Marie Kondo, and Jeff Kinney topped the print bestseller lists in 2015 for adult fiction, adult nonfiction, and juvenile books, respectively. Here are the 20 bestselling books of the year in each of those categories.
Nielsen BookScan Adult Fiction Top 20
1. | Go Set a Watchman by Harper Lee (Harper) Unit Sales: 1,599,189 |
2. | Grey by E.L. James (Vintage) Unit Sales: 1,406,868 |
3. | The Girl on the Train by Paula Hawkins (Riverhead) Unit Sales: 1,345,721 |
4. | All the Light We Cannot See by Anthony Doerr (Scribner) Unit Sales: 1,013,616 |
5. | The Martian (trade paper) by Andy Weir (Broadway) Unit Sales: 673,041 |
6. | Rogue Lawyer by John Grisham (Doubleday) Unit Sales: 576,362 |
7. | To Kill a Mockingbird by Harper Lee (Grand Central) Unit Sales: 563,293 |
8. | See Me by Nicholas Sparks (Grand Central) Unit Sales: 445,531 |
9. | Gray Mountain by John Grisham (Dell) Unit Sales: 365,392 |
10. | The Nightingale by Kristin Hannah (St. Martin’s) Unit Sales: 331,384 |
11. | The Bazaar of Bad Dreams by Stephen King (Scribner) Unit Sales: 322,298 |
12. | The Girl in the Spider’s Web by David Lagercrantz (Knopf) Unit Sales: 305,929 |
13. | The Great Gatsby by F. Scott Fitzgerald (Scribner) Unit Sales: 296,641 |
14. | The Alchemist by Paulo Coelho (HarperOne) Unit Sales: 285,264 |
15. | Orphan Train by Christina Baker Kline (Morrow) Unit Sales: 280,379 |
16. | Finders Keepers by Stephen King (Scribner) Unit Sales: 261,589 |
17. | The Husband’s Secret by Liane Moriarty (Berkley) Unit Sales: 253,512 |
18. | Cross Justice by James Patterson (Little, Brown) Unit Sales: 250,996 |
19. | Fahrenheit 451 by Ray Bradbury (Simon & Schuster) Unit Sales: 247,900 |
20. | The Martian (mass market movie tie-in) by Andy Weir (Broadway) Unit Sales: 246,118 |
Nielsen BookScan Adult Nonfiction Top 20
1. | The Life-Changing Magic of Tidying Up by Marie Kondo (Ten Speed) Unit Sales: 1,143,422 |
2. | Killing Reagan by O’Reilly/Dugard (Holt) Unit Sales: 851,980 |
3. | American Sniper (trade paperback movie tie-in) by Chris Kyle (Morrow) Unit Sales: 851,457 |
4. | The Pioneer Woman Cooks: Dinnertime by Ree Drummond (Morrow) Unit Sales: 569,925 |
5. | Jesus Calling by Sarah Young (Thomas Nelson) Unit Sales: 545,217 |
6. | The Boys in the Boat by Daniel James Brown (Penguin) Unit Sales: 532,082 |
7. | Strengths Finder 2.0 by Tom Rath (Gallup) Unit Sales: 528,506 |
8. | Lost Ocean by Johanna Basford (Penguin) Unit Sales: 492,684 |
9. | The Wright Brothers by David McCullough (Simon & Schuster) Unit Sales: 443,801 |
10. | American Sniper (mass market movie tie-in) by Chris Kyle (Harper) Unit Sales: 354,536 |
11. | The 5 Love Languages by Gary Chapman (Northfield) Unit Sales: 349,467 |
12. | Guinness World Records by Guinness World Records (Guinness World Records) Unit Sales: 344,171 |
13. | Unbroken by Laura Hillenbrand (Random House) Unit Sales: 341,446 |
14. | Dead Wake by Erik Larson (Crown) Unit Sales: 333,989 |
15. | Between the World and Me by Ta-Nehisi Coates (Random/Spiegel & Grau) Unit Sales: 319,352 |
16. | Animal Kingdom by Millie Marotta (Lark) Unit Sales: 318,987 |
17. | Being Mortal by Atul Gawande (Metropolitan) Unit Sales: 317,503 |
18. | The 20/20 Diet by Phil McGraw (Bird Street) Unit Sales: 311,362 |
19. | Creative Haven Creative Cats Coloring Book by Marjorie Sarnat (Dover) Unit Sales: 300,507 |
20. | Mindset by Carol Dweck (Ballantine) Unit Sales: 297,407 |
Nielsen BookScan Juvenile Top 20
1. | Old School (Diary of a Wimpy Kid #10) by Jeff Kinney (Abrams/Amulet) Unit Sales: 1,483,855 |
2. | Paper Towns by John Green (Penguin/Speak) Unit Sales: 919,478 |
3. | Secret Garden by Johanna Basford (Laurence King) Unit Sales: 764,808 |
4. | First 100 Words by Roger Priddy (Priddy) Unit Sales: 685,182 |
5. | Enchanted Forest by Johanna Basford (Laurence King) Unit Sales: 674,705 |
6. | The Long Haul (Diary of a Wimpy Kid #9) by Jeff Kinney (Abrams/Amulet) Unit Sales: 554,250 |
7. | Oh, the Places You’ll Go! by Dr.Seuss (Random House) Unit Sales: 520,817 |
8. | The Isle of the Lost (Descendants) by Melissa de la Cruz (Disney-Hyperion) Unit Sales: 492,939 |
9. | Laugh-Out-Loud Jokes for Kids by Rob Elliott (Fleming H. Revell) Unit Sales: 482,580 |
10. | What Pet Should I Get? by Dr. Seuss (Random House) Unit Sales: 464,409 |
11. | Green Eggs and Ham by Dr. Seuss (Random House) Unit Sales: 441,964 |
12. | The Very Hungry Caterpillar by Eric Carle (Philomel) Unit Sales: 406,642 |
13. | One Fish Two Fish Red Fish Blue Fish by Dr. Seuss (Random House) Unit Sales: 401,020 |
14. | Goodnight Moon by Brown/Hurd (HarperFestival) Unit Sales: 398,319 |
15. | Brown Bear, Brown Bear, What Do You See? by Martin/Carle (Holt) Unit Sales: 391,863 |
16. | Love You Forever by Robert N. Munsch (Firefly) Unit Sales: 387,202 |
17. | Wonder by R.J. Palacio (Knopf) Unit Sales: 384,871 |
18. | Miss Peregrine’s Home for Peculiar Children by Ransom Riggs (Quirk) Unit Sales: 368,816 |
19. | The Day the Crayons Quit by Daywalt/Jeffers (Philomel) Unit Sales: 368,783 |
20. | Looking for Alaska by John Green (Penguin/Speak) Unit Sales: 357,120 |