Local Favorites
As the holiday shopping season drew to a close, Jeff Kinney’s Double Down was the #1 book in the country. But breaking things down by region, the newest Wimpy Kid installment only claimed the top spot in the Pacific states. The rest of the regions were split among other books by big-name authors, including the Boss, whose autobiography saw a 43% Christmas spike.
This Week’s #1 Book by Region | |
---|---|
Northeast, Middle Atlantic | Born to Run by Bruce Springsteen |
East North Central, Mountain | Fantastic Beasts and Where to Find Them (screenplay) by J.K. Rowling |
West North Central. South Atlantic, South Central | Killing the Rising Sun by Bill O’Reilly and Martin Dugard |
Pacific | Double Down (Wimpy Kid #11) by Jeff Kinney |
(See all of this week's bestselling books.)
Welcome Back
The last week of holiday shopping was extra good to a handful of books, returning them to our lists after a prolonged absence.
Title | Last Seen | This Week’s Rank |
---|---|---|
Star Wars: Catalyst | December 5 | #19 Hardcover Fiction |
Think Better, Live Better | November 28 | #25 Hardcover Fiction |
When Breath Becomes Air | October 10 #18 | Hardcover Nonfiction |
Attention, Last-Minute Shoppers
If adult coloring books are no longer the new hotness, they may be taking on a more mature role: gift-season perennial. Seven coloring books made our trade paper list in the run-up to the holidays, including these five, which saw a surge in print unit sales compared with the week before.
Fantastic Beasts: Magical Creatures Coloring Book | up 79% |
Magical Jungle by Johanna Basford | up 63% |
Imagimorphia by Kerby Rosanes | up 61% |
Curious Creatures by Millie Marotta | up 52% |
The Dr. Seuss Coloring Book | up 37% |
Top 10 Overall
Rank | Title | Author | Imprint | Units |
---|---|---|---|---|
1 | Double Down (Wimpy Kid #11) | Jeff Kinney | Amulet | 130,997 |
2 | Killing the Rising Sun | O’Reilly/Dugard | Holt | 128,829 |
3 | Fantastic Beasts and Where to Find Them (screenplay) | J.K. Rowling | Scholastic/Levine | 124,666 |
4 | Harry Potter and the Cursed Child | J.K. Rowling et al. | Scholastic/Levine | 116,850 |
5 | The Whistler | John Grisham | Doubleday | 99,737 |
6 | The Magnolia Story | Gaines/Gaines | W | 96,438 |
7 | Born to Run | Bruce Springsteen | Simon & Schuster | 72,572 |
8 | Jesus Always | Sarah Young | Thomas Nelson | 68,915 |
9 | Settle for More | Megyn Kelly | Harper | 61,430 |
10 | Hillbilly Elegy | J.D. Vance | Harper | 61,191 |
All unit sales per Nielsen BookScan except where noted.