Diamond Comics Distributors, the nation's ruling comic distributor of comic books and graphic novels, released its annual sales charts for the top performers in the direct market (a network of about 2000 comics shops serviced primarily by Diamond) in 2012. Included are the top publishers ranked by market share, the overall top 500 single issue comic books and graphic novels, the top 100 manga, the top 100 small publisher graphic novels and the top 100 indie publisher graphic novels.
While Marvel was the top publisher in both units and dollars, The Walking Dead topped both the individual issues and graphic novel charts, a reflection of the AMC tv show's stunning impact and the exceitement over the books 100th issue, published in July.
Overall, total sales were up almost 15% over 2011.
TOP PUBLISHERS MARKET SHARE
Vendor Name | Dollar Share | Unit Share |
MARVEL COMICS | 34.06% | 37.59% |
DC COMICS | 31.94% | 36.75% |
IMAGE COMICS | 7.31% | 6.60% |
IDW PUBLISHING | 5.57% | 4.36% |
DARK HORSE COMICS | 4.81% | 3.80% |
DYNAMITE ENTERTAINMENT | 3.11% | 3.00% |
BOOM! STUDIOS | 1.53% | 1.53% |
EAGLEMOSS PUBLICATIONS LTD | 1.15% | 0.26% |
VIZ MEDIA | 0.93% | 0.39% |
AVATAR PRESS INC | 0.89% | 0.73% |
OTHER NON-TOP 10 | 8.70% | 5.00% |
ZENESCOPE ENTERTAINMENT INC | 0.78% | 0.74% |
RANDOM HOUSE | 0.76% | 0.19% |
ARCHIE COMIC PUBLICATIONS | 0.69% | 0.69% |
VALIANT ENTERTAINMENT LLC | 0.53% | 0.58% |
FANTAGRAPHICS BOOKS | 0.47% | 0.09% |
HACHETTE BOOK GROUP USA | 0.44% | 0.13% |
ONI PRESS INC. | 0.41% | 0.20% |
TOP SHELF PRODUCTIONS | 0.25% | 0.07% |
BONGO COMICS | 0.25% | 0.31% |
ASPEN MLT INC | 0.23% | 0.26% |
OTHER NON-TOP 20 | 3.88% | 1.73% |
OP 500 GRAPHIC NOVELS 2012
QtyRank | DollarRank | Title | PRICE | VendName |
1 | 4 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
2 | 5 | WALKING DEAD TP VOL 02 MILES BEHIND US (MR) | $14.99 | IMA |
3 | 2 | BATMAN EARTH ONE HC | $22.99 | DC |
4 | 7 | WALKING DEAD TP VOL 16 A LARGER WORLD (MR) | $14.99 | IMA |
5 | 9 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
6 | 12 | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | $14.99 | IMA |
7 | 14 | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA |
8 | 6 | BATMAN HC VOL 01 THE COURT OF OWLS (N52) | $24.99 | DC |
9 | 15 | WALKING DEAD TP VOL 15 WE FIND OURSELVES (MR) | $14.99 | IMA |
10 | 25 | LOEG III CENTURY #3 2009 (MR) | $9.95 | TOP |
11 | 8 | SUPERMAN EARTH ONE HC VOL 02 | $22.99 | DC |
12 | 40 | SAGA TP VOL 01 | $9.99 | IMA |
13 | 19 | WALKING DEAD TP VOL 05 BEST DEFENSE (MR) | $14.99 | IMA |
14 | 23 | WATCHMEN TP | $19.99 | DC |
15 | 18 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC |
16 | 24 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $14.99 | IMA |
17 | 27 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA |
18 | 28 | WALKING DEAD TP VOL 07 THE CALM BEFORE | $14.99 | IMA |
19 | 1 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
20 | 29 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA |
21 | 13 | JUSTICE LEAGUE HC VOL 01 ORIGIN (N52) | $24.99 | DC |
22 | 30 | WALKING DEAD TP VOL 14 NO WAY OUT (MR) | $14.99 | IMA |
23 | 31 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA |
24 | 26 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
25 | 37 | WALKING DEAD TP VOL 11 FEAR THE HUNTERS (MR) | $14.99 | IMA |
26 | 16 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
27 | 39 | WALKING DEAD TP VOL 12 LIFE AMONG THEM | $14.99 | IMA |
28 | 43 | WALKING DEAD TP VOL 13 TOO FAR GONE (MR) | $14.99 | IMA |
29 | 21 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC |
30 | 49 | FABLES TP VOL 17 INHERIT THE WIND (MR) | $14.99 | DC |
31 | 142 | THANOS QUEST #1 | $7.99 | MAR |
32 | 17 | BATMAN KNIGHTFALL TP NEW ED VOL 01 | $29.99 | DC |
33 | 3 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA |
34 | 85 | AVATAR LAST AIRBENDER TP VOL 01 PROMISE PART 1 | $10.99 | DAR |
35 | 73 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC |
36 | 123 | AVATAR LAST AIRBENDER TP VOL 02 PROMISE PART 2 | $10.99 | DAR |
37 | 42 | BATMAN DETECTIVE COMICS HC VOL 01 FACES OF DEATH | $22.99 | DC |
38 | 54 | V FOR VENDETTA NEW EDITION TP (MR) | $19.99 | DC |
39 | 104 | CHEW TP VOL 05 MAJOR LEAGUE CHEW (MR) | $12.99 | IMA |
40 | 56 | SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) | $19.99 | DC |
41 | 119 | FABLES TP VOL 01 LEGENDS IN EXILE NEW ED (MR) | $12.99 | DC |
42 | 90 | ANIMAL MAN TP VOL 01 THE HUNT (N52) | $14.99 | DC |
43 | 22 | WALKING DEAD HC VOL 01 (MR) | $34.99 | IMA |
44 | 48 | FABLES WEREWOLVES OF THE HEARTLAND HC (MR) | $22.99 | DC |
45 | 64 | SUPERMAN EARTH ONE HC VOL 01 | $19.99 | DC |
46 | 44 | BATMAN DEATH BY DESIGN DELUXE ED HC | $24.99 | DC |
47 | 45 | KICK-ASS 2 PREM HC (MR) | $24.99 | MAR |
48 | 46 | CIVIL WAR TP | $24.99 | MAR |
49 | 97 | FATALE TP VOL 01 DEATH CHASES ME (MR) | $14.99 | IMA |
50 | 36 | BATMAN KNIGHTFALL TP NEW ED VOL 02 KNIGHTQUEST | $29.99 | DC |
51 | 87 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
52 | 106 | FLASHPOINT TP | $14.99 | DC |
53 | 50 | INFINITY GAUNTLET TP | $24.99 | MAR |
54 | 112 | BATMAN GATES OF GOTHAM TP | $14.99 | DC |
55 | 235 | CHEW TP VOL 01 (MR) | $9.99 | IMA |
56 | 35 | BATMAN THE BLACK MIRROR HC | $29.99 | DC |
57 | 59 | BOYS TP VOL 10 BUTCHER BAKER CANDLESTICKMAKER (MR) | $19.99 | DE |
58 | 60 | FLEX MENTALLO MAN OF MUSCLE MYSTERY DLX HC (MR) | $22.99 | DC |
59 | 79 | BLACKEST NIGHT TP | $19.99 | DC |
60 | 55 | BATMAN & ROBIN HC VOL 01 BORN TO KILL (N52) | $24.99 | DC |
61 | 205 | AVATAR LAST AIRBENDER TP VOL 03 PROMISE PART 3 | $10.99 | DAR |
62 | 77 | HELLBOY TP VOL 12 THE STORM AND THE FURY | $19.99 | DAR |
63 | 70 | BOYS TP VOL 11 OVER THE HILL W/T SWORDS OF A THOUSAND MEN (M | $19.99 | DE |
64 | 67 | GREEN LANTERN HC VOL 01 SINESTRO (N52) | $22.99 | DC |
65 | 88 | BATMAN DARK VICTORY TP | $19.99 | DC |
66 | 135 | MANHATTAN PROJECTS TP VOL 01 SCIENCE BAD | $14.99 | IMA |
67 | 109 | INVINCIBLE TP VOL 15 GET SMART | $16.99 | IMA |
68 | 72 | BATMAN THROUGH THE LOOKING GLASS HC | $22.99 | DC |
69 | 147 | Y THE LAST MAN TP VOL 01 UNMANNED | $14.99 | DC |
70 | 196 | BATMAN VS BANE TP | $12.99 | DC |
71 | 148 | SWAMP THING TP VOL 01 RAISE THEM BONES TP (N52) | $14.99 | DC |
72 | 150 | DEADPOOL KILLS MARVEL UNIVERSE TP | $14.99 | MAR |
73 | 33 | WALKING DEAD HC VOL 08 (MR) | $34.99 | IMA |
74 | 402 | LOEG BLACK DOSSIER TP | $19.99 | DC |
75 | 80 | WONDER WOMAN HC VOL 01 BLOOD (N52) | $22.99 | DC |
76 | 124 | ARKHAM ASYLUM ANNIVERSARY ED SC (MR) | $17.99 | DC |
77 | 166 | CATWOMAN TP VOL 01 THE GAME (N52) | $14.99 | DC |
78 | 74 | SUPERMAN ACTION COMICS HC VOL 01 SUPERMAN MEN OF STEEL | $24.99 | DC |
79 | 58 | RICHARD STARKS PARKER THE SCORE HC | $24.99 | IDW |
80 | 41 | FEAR ITSELF PREM HC | $34.99 | MAR |
81 | 170 | FAIREST TP VOL 01 WIDE AWAKE (MR) | $14.99 | DC |
82 | 86 | AQUAMAN HC VOL 01 THE TRENCH (N52) | $22.99 | DC |
83 | 84 | LOCKE & KEY TP VOL 01 WELCOME TO LOVECRAFT | $19.99 | IDW |
84 | 120 | BTVS SEASON 9 TP VOL 01 FREEFALL | $17.99 | DAR |
85 | 57 | BATMAN INCORPORATED DELUXE HC VOL 01 | $29.99 | DC |
86 | 83 | WATCHMEN HC | $39.99 | DC |
87 | 169 | UNCANNY X-FORCE TP VOL 02 DEATHLOK NATION | $15.99 | MAR |
88 | 63 | SCOTT PILGRIM COLOR HC VOL 01 (OF 6) | $24.99 | ONI |
89 | 189 | CINDERELLA FABLES ARE FOREVER TP (MR) | $14.99 | DC |
90 | 208 | FABLES TP VOL 16 SUPER TEAM (MR) | $14.99 | DC |
91 | 173 | DAREDEVIL BY MARK WAID TP VOL 01 | $15.99 | MAR |
92 | 117 | BATMAN THE RETURN OF BRUCE WAYNE TP | $19.99 | DC |
93 | 92 | BATWOMAN HC VOL 01 HYDROLOGY (N52) | $22.99 | DC |
94 | 11 | AVENGERS VS X-MEN HC | $75.00 | MAR |
95 | 118 | GIRL WITH THE DRAGON TATTOO HC VOL 01 (MR) | $19.99 | DC |
96 | 69 | LOCKE & KEY HC VOL 05 CLOCKWORKS | $24.99 | IDW |
97 | 213 | UNWRITTEN TP VOL 05 ON TO GENESIS (MR) | $14.99 | DC |
98 | 154 | SUPERMAN RED SON TP | $17.99 | DC |
99 | 128 | JOKER HC | $19.99 | DC |
100 | 165 | INVINCIBLE TP VOL 16 FAMILY TIES | $16.99 | IMA |
101 | 66 | WOLVERINE OLD MAN LOGAN TP | $29.99 | MAR |
102 | 221 | NIGHTWING TP VOL 01 TRAPS AND TRAPEZES (N52) | $14.99 | DC |
103 | 156 | BATMAN AND ROBIN TP VOL 03 BATMAN ROBIN MUST DIE | $17.99 | DC |
104 | 52 | WALKING DEAD HC VOL 02 (MR) | $34.99 | IMA |
105 | 224 | SUICIDE SQUAD TP VOL 01 KICKED IN THE TEETH (N52) | $14.99 | DC |
106 | 161 | KINGDOM COME TP NEW EDITION | $17.99 | DC |
107 | 127 | TEENAGE MUTANT NINJA TURTLES ONGOING TP VOL 01 | $17.99 | IDW |
108 | 186 | PREACHER TP VOL 01 GONE TO TEXAS NEW EDITION | $17.99 | DC |
109 | 89 | BATMAN THE DARK KNIGHT HC VOL 01 KNIGHT TERRORS | $24.99 | DC |
110 | 110 | BOYS TP VOL 12 BLOODY DOORS OFF (MR) | $19.99 | DE |
111 | 222 | UNCANNY X-FORCE TP VOL 01 APOCALYPSE SOLUTION | $15.99 | MAR |
112 | 139 | AMERICAN VAMPIRE TP VOL 01 (MR) | $19.99 | DC |
113 | 191 | SWEET TOOTH TP VOL 04 ENDANGERED SPECIES (MR) | $16.99 | DC |
114 | 236 | CHEW TP VOL 06 SPACE CAKES (MR) | $14.99 | IMA |
115 | 103 | JUDAS COIN HC | $22.99 | DC |
116 | 140 | SANDMAN TP VOL 02 THE DOLLS HOUSE NEW ED (MR) | $19.99 | DC |
117 | 75 | BATMAN KNIGHTFALL TP NEW ED VOL 03 KNIGHTSEND | $29.99 | DC |
118 | 96 | UNDERWATER WELDER GN | $19.95 | TOP |
119 | 146 | UNCANNY X-FORCE TP VOL 03 DARK ANGEL SAGA BOOK 01 | $19.99 | MAR |
120 | 483 | TOWER CHRONICLES GN VOL 01 (OF 4) GEISTHAWK | $7.99 | LEG |
121 | 144 | DMZ TP VOL 11 FREE STATES RISING (MR) | $19.99 | DC |
122 | 108 | BATMAN YEAR ONE DELUXE EDITION HC | $24.99 | DC |
123 | 184 | AMERICAN VAMPIRE TP VOL 02 (MR) | $17.99 | DC |
124 | 182 | FLASHPOINT WORLD OF FLASHPOINT BATMAN TP | $17.99 | DC |
125 | 121 | BATGIRL HC VOL 01 THE DARKEST REFLECTION (N52) | $22.99 | DC |
126 | 254 | THIEF OF THIEVES TP VOL 01 | $14.99 | IMA |
127 | 122 | LOCKE & KEY TP VOL 04 KEYS TO THE KINGDOM | $19.99 | IDW |
128 | 271 | DMZ TP VOL 12 THE FIVE NATIONS OF NEW YORK (MR) | $14.99 | DC |
129 | 101 | V FOR VENDETTA BOOK AND MASK SET (MR) | $24.99 | DC |
130 | 332 | CHEW TP VOL 04 FLAMBE (MR) | $12.99 | IMA |
131 | 364 | SECRET INVASION TP | $29.99 | MAR |
132 | 281 | SCALPED TP VOL 09 KNUCKLE UP (MR) | $14.99 | DC |
133 | 273 | MORNING GLORIES TP VOL 03 P.E. | $14.99 | IMA |
134 | 255 | VENOM BY RICK REMENDER TP VOL 01 | $16.99 | MAR |
135 | 282 | RED LANTERNS TP VOL 01 BLOOD AND RAGE (N52) | $14.99 | DC |
136 | 360 | FABLES TP VOL 02 ANIMAL FARM | $12.99 | DC |
137 | 345 | CHEW TP VOL 02 INTERNATIONAL FLAVOR (MR) | $12.99 | IMA |
138 | 301 | TRANSMETROPOLITAN TP VOL 01 BACK ON THE STREET (MR) | $14.99 | DC |
139 | 292 | AVATAR LAST AIRBENDER LOST ADVENTURES TP VOL 01 | $14.99 | DAR |
140 | 82 | GAME OF THRONES HC GN VOL 01 (MR) | $25.00 | RAN |
141 | 180 | KING CITY TP (MR) | $19.99 | IMA |
142 | 125 | AMERICAN VAMPIRE HC VOL 03 (MR) | $24.99 | DC |
143 | 181 | X-MEN SEASON ONE PREM HC WITH DIG CDE | $24.99 | MAR |
144 | 309 | TEEN TITANS TP VOL 01 ITS OUR RIGHT TO FIGHT (N52) | $14.99 | DC |
145 | 352 | SAILOR MOON TP KODANSHA ED VOL 03 | $10.99 | RAN |
146 | 571 | PROPHET TP VOL 01 REMISSION | $9.99 | IMA |
147 | 238 | AVENGERS VS X-MEN ITS COMING TP | $19.99 | MAR |
148 | 322 | BATMAN RIP TP | $14.99 | DC |
149 | 349 | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI |
150 | 316 | STRANGE TALENT OF LUTHER STRODE TP VOL 01 (MR) | $14.99 | IMA |
151 | 756 | STAR WARS CLONE WARS YR TP ENEMY WITHIN | $7.99 | DAR |
152 | 264 | BATMAN ARKHAM CITY TP | $16.99 | DC |
153 | 318 | NORTHLANDERS TP VOL 06 THORS DAUGHTER (MR) | $14.99 | DC |
154 | 401 | Y THE LAST MAN TP VOL 02 CYCLES (MR) | $12.99 | DC |
155 | 93 | FEAR ITSELF TP | $29.99 | MAR |
156 | 217 | FANTASTIC FOUR SEASON ONE PREM HC WITH FR DIG CDE | $24.99 | MAR |
157 | 95 | BATMAN NO MANS LAND TP VOL 02 NEW EDITION | $29.99 | DC |
158 | 253 | EMPOWERED TP VOL 07 | $16.99 | DAR |
159 | 134 | BATMAN THE DARK KNIGHT HC VOL 01 GOLDEN DAWN DLX ED | $24.99 | DC |
160 | 415 | CHEW TP VOL 03 JUST DESSERTS (MR) | $12.99 | IMA |
161 | 220 | CARNAGE FAMILY FEUD TP | $19.99 | MAR |
162 | 244 | BOYS TP VOL 01 NAME OF THE GAME (MR) | $16.99 | DE |
163 | 207 | BPRD HELL ON EARTH TP VOL 02 GODS AND MONSTERS | $19.99 | DAR |
164 | 81 | WALKING DEAD HC VOL 03 (MR) | $34.99 | IMA |
165 | 162 | SPIDER-MAN SEASON ONE PREM HC WITH DIG CDE | $24.99 | MAR |
166 | 232 | UNCANNY X-FORCE TP VOL 04 DARK ANGEL SAGA BOOK 2 | $19.99 | MAR |
167 | 416 | SAILOR MOON TP KODANSHA ED VOL 04 | $10.99 | RAN |
168 | 375 | BATMAN AND ROBIN TP VOL 01 BATMAN REBORN | $14.99 | DC |
169 | 115 | CROSSED TP VOL 01 (MR) | $24.99 | AVA |
170 | 372 | SCALPED TP VOL 10 TRAILS END (MR) | $14.99 | DC |
171 | 363 | FATALE TP VOL 02 DEVILS BUSINESS (MR) | $14.99 | IMA |
172 | 286 | HULK SEASON ONE PREM HC | $24.99 | MAR |
173 | 111 | BATMAN NO MANS LAND TP VOL 01 NEW EDITION | $29.99 | DC |
174 | 374 | RED HOOD AND THE OUTLAWS TP VOL 01 REDEMPTION | $14.99 | DC |
175 | 159 | BATMAN A DEATH IN THE FAMILY TP NEW ED | $24.99 | DC |
176 | 240 | BATMAN DARK KNIGHT STRIKES AGAIN TP | $19.99 | DC |
177 | 311 | UNWRITTEN TP VOL 06 TOMMY TAYLOR WAR OF WORDS (MR) | $16.99 | DC |
178 | 1039 | WILD CHILDREN ONE SHOT (MR) | $7.99 | IMA |
179 | 387 | BATMAN TIME AND THE BATMAN TP | $14.99 | DC |
180 | 267 | RACHEL RISING TP VOL 01 SHADOW OF DEATH | $16.99 | ABS |
181 | 197 | BATMAN NOEL DELUXE EDITION HC | $22.99 | DC |
182 | 252 | ULT COMICS SPIDER-MAN BY BENDIS TP VOL 01 | $19.99 | MAR |
183 | 163 | JIM HENSONS DARK CRYSTAL HC VOL 01 CREATION MYTHS | $19.95 | ARA |
184 | 195 | CROSSED TP VOL 03 PSYCHOPATH (MR) | $19.99 | AVA |
185 | 400 | GREEN ARROW TP VOL 01 THE MIDAS TOUCH (N52) | $14.99 | DC |
186 | 257 | KICK-ASS TP (MR) | $19.99 | MAR |
187 | 230 | STAR WARS LEGACY TP VOL 11 WAR | $19.99 | DAR |
188 | 937 | STAR WARS THE CLONE WARS SITH HUNTERS TP | $7.99 | DAR |
189 | 133 | SCOTT PILGRIM COLOR HC VOL 02 (OF 6) | $24.99 | ONI |
190 | 283 | SANDMAN TP VOL 03 DREAM COUNTRY NEW ED (MR) | $19.99 | DC |
191 | 193 | LOCKE & KEY TP VOL 02 HEAD GAMES | $19.99 | IDW |
192 | 210 | BATMAN AND ROBIN WHITE KNIGHT DARK KNIGHT HC | $22.99 | DC |
193 | 258 | STAR TREK TNG DOCTOR WHO ASSIMILATION TP VOL 01 | $17.99 | IDW |
194 | 1010 | PRO ONE SHOT (MR) | $7.99 | IMA |
195 | 637 | NARUTO TP VOL 55 | $9.99 | VIZ |
196 | 433 | DEADPOOL TP VOL 08 OPERATION ANNIHILATION | $15.99 | MAR |
197 | 218 | BATMAN ARKHAM CITY HC | $22.99 | DC |
198 | 178 | GET JIRO HC (MR) | $24.99 | DC |
199 | 538 | SWEET TOOTH TP VOL 01 OUT OF THE WOODS (MR) | $12.99 | DC |
200 | 98 | AVENGERS CHILDRENS CRUSADE HC | $34.99 | MAR |
201 | 649 | NARUTO TP VOL 54 | $9.99 | VIZ |
202 | 179 | FLASH HC VOL 01 MOVE FORWARD (N52) | $24.99 | DC |
203 | 296 | BTVS SEASON 9 TP VOL 02 ON YOUR OWN | $17.99 | DAR |
204 | 412 | FABLES TP VOL 03 STORYBOOK LOVE (MR) | $16.99 | DC |
205 | 287 | SANDMAN TP VOL 09 THE KINDLY ONES NEW ED (MR) | $19.99 | DC |
206 | 339 | AVENGERS BY BRIAN MICHAEL BENDIS TP VOL 02 | $19.99 | MAR |
207 | 440 | DEADPOOL TP VOL 01 SECRET INVASION | $14.99 | MAR |
208 | 442 | BATMAN VENOM TP NEW EDITION | $14.99 | DC |
209 | 284 | GREEN LANTERN BRIGHTEST DAY TP | $19.99 | DC |
210 | 290 | X-MEN SCHISM TP | $19.99 | MAR |
211 | 130 | BATMAN BIRTH OF THE DEMON TP | $29.99 | DC |
212 | 444 | JUSTICE LEAGUE DARK TP VOL 01 IN THE DARK (N52) | $14.99 | DC |
213 | 479 | CASTLE PREM HC RICHARD CASTLES STORM SEASON | $19.99 | MAR |
214 | 300 | BATMAN KNIGHTFALL TP PART 01 BROKEN BAT | $19.99 | DC |
215 | 687 | NARUTO TP VOL 56 | $9.99 | VIZ |
216 | 99 | WALKING DEAD HC VOL 07 (MR) | $34.99 | IMA |
217 | 457 | BIRDS OF PREY TP VOL 01 TROUBLE IN MIND (N52) | $14.99 | DC |
218 | 454 | SWEET TOOTH TP VOL 05 UNNATURAL HABITAT (MR) | $14.99 | DC |
219 | 320 | DR STRANGE PREM HC SEASON ONE | $24.99 | MAR |
220 | 466 | JUSTICE LEAGUE INTERNATIONAL TP VOL 01 SIGNAL MASTERS | $14.99 | DC |
221 | 519 | SAILOR MOON TP KODANSHA ED VOL 05 | $10.99 | RAN |
222 | 272 | BPRD HELL ON EARTH TP VOL 03 RUSSIA | $19.99 | DAR |
223 | 297 | BRIGHTEST DAY TP VOL 02 | $19.99 | DC |
224 | 305 | FINAL CRISIS TP | $19.99 | DC |
225 | 212 | HOUSE OF M TP | $24.99 | MAR |
226 | 209 | AMERICAN VAMPIRE HC VOL 04 (MR) | $24.99 | DC |
227 | 288 | IRREDEEMABLE TP VOL 08 | $16.99 | BOO |
228 | 102 | WALKING DEAD HC VOL 04 | $34.99 | IMA |
229 | 385 | AMERICAN VAMPIRE TP VOL 03 (MR) | $16.99 | DC |
230 | 100 | SPIDER-MAN SPIDER-ISLAND HC | $39.99 | MAR |
231 | 589 | YOUNG JUSTICE TP VOL 01 | $12.99 | DC |
232 | 569 | WALKING DEAD SURVIVORS GUIDE TP | $12.99 | IMA |
233 | 143 | JUSTICE TP | $29.99 | DC |
234 | 211 | GREEN LANTERN HC VOL 02 REVENGE OF THE BLACK HAND | $24.99 | DC |
235 | 107 | WALKING DEAD HC VOL 05 | $34.99 | IMA |
236 | 151 | BATMAN VS THE BLACK GLOVE DLX ED HC | $29.99 | DC |
237 | 611 | INVINCIBLE TP VOL 01 FAMILY MATTERS | $12.99 | IMA |
238 | 492 | BATMAN HAUNTED KNIGHT TP | $14.99 | DC |
239 | 114 | BATMAN NO MANS LAND TP VOL 03 NEW EDITION | $34.99 | DC |
240 | 747 | NARUTO TP VOL 57 | $9.99 | VIZ |
241 | 489 | SUPERBOY TP VOL 01 INCUBATION (N52) | $14.99 | DC |
242 | 168 | BOYS TP VOL 09 BIG RIDE (MR) | $24.99 | DE |
243 | 531 | DAREDEVIL BY MARK WAID TP VOL 02 | $15.99 | MAR |
244 | 590 | UNWRITTEN TP VOL 01 TOMMY TAYLOR AND BOGUS IDENTITY TP | $14.99 | DC |
245 | 462 | BATMAN AND SON TP | $16.99 | DC |
246 | 398 | FABLES TP VOL 15 ROSE RED (MR) | $17.99 | DC |
247 | 251 | SUPERMAN HC VOL 01 WHAT PRICE TOMORROW (N52) | $22.99 | DC |
248 | 491 | SERENITY SHEPHERDS TALE HC | $14.99 | DAR |
249 | 319 | SANDMAN TP VOL 04 SEASON OF MISTS NEW ED (MR) | $19.99 | DC |
250 | 763 | 100 BULLETS TP VOL 01 FIRST SHOT LAST CALL (MR) | $12.99 | DC |
251 | 556 | SAILOR MOON TP KODANSHA ED VOL 01 | $10.99 | RAN |
252 | 324 | ULT COMICS SPIDER-MAN TP VOL 04 DOSM | $19.99 | MAR |
253 | 504 | Y THE LAST MAN TP VOL 03 ONE SMALL STEP (MR) | $14.99 | DC |
254 | 503 | DEMON KNIGHTS TP VOL 01 SEVEN AGAINST THE DARK | $14.99 | DC |
255 | 663 | LOEG III CENTURY #2 1969 (MR) | $9.95 | TOP |
256 | 348 | SERENITY HC VOL 01 THOSE LEFT BEHIND | $17.99 | DAR |
257 | 437 | LOEG VOL ONE TP | $16.99 | DC |
258 | 167 | ALL STAR SUPERMAN TP | $29.99 | DC |
259 | 423 | GREEN LANTERN WAR OF THE GREEN LANTERNS TP | $16.99 | DC |
260 | 391 | GOON TP VOL 11 DEFORMED BODY & DEVIOUS MIND | $16.99 | DAR |
261 | 158 | BLACKSAD HC VOL 01 | $29.99 | DAR |
262 | 275 | GREEN LANTERN CORPS HC VOL 01 FEARSOME (N52) | $22.99 | DC |
263 | 632 | REVIVAL TP VOL 01 YOU'RE AMONG FRIENDS | $12.99 | IMA |
264 | 1101 | SONIC THE HEDGEHOG ARCHIVES TP VOL 17 | $7.99 | ARC |
265 | 524 | NEMESIS TP (MR) | $14.99 | MAR |
266 | 368 | ANGEL & FAITH TP VOL 01 LIVE THROUGH THIS | $17.99 | DAR |
267 | 477 | DEADPOOL TP VOL 09 INSTITUTIONALIZED | $15.99 | MAR |
268 | 539 | FRANKENSTEIN AGENT OF SHADE TP VOL 01 WAR MONSTERS | $14.99 | DC |
269 | 598 | SCOTT PILGRIM GN VOL 02 VS THE WORLD | $11.99 | ONI |
270 | 528 | GREEN LANTERN TP VOL 01 SINESTRO (N52) | $14.99 | DC |
271 | 548 | STORMWATCH TP VOL 01 THE DARK SIDE (N52) | $14.99 | DC |
272 | 527 | SUPERGIRL TP VOL 01 LAST DAUGHTER OF KRYPTON (N52) | $14.99 | DC |
273 | 435 | MIGHTY THOR BY MATT FRACTION TP VOL 01 | $19.99 | MAR |
274 | 404 | FLASHPOINT WORLD OF FLASHPOINT SUPERMAN TP | $17.99 | DC |
275 | 496 | FF BY JONATHAN HICKMAN TP VOL 01 | $15.99 | MAR |
276 | 543 | WOLVERINE AND X-MEN BY JASON AARON TP VOL 01 | $14.99 | MAR |
277 | 449 | DEADPOOL TP VOL 10 EVIL DEADPOOL | $16.99 | MAR |
278 | 989 | MORNING GLORIES TP VOL 01 FOR A BETTER FUTURE | $9.99 | IMA |
279 | 241 | SEVERED HC (MR) | $24.99 | IMA |
280 | 343 | TEENAGE MUTANT NINJA TURTLES ONGOING TP VOL 02 | $17.99 | IDW |
281 | 426 | BATWOMAN TP VOL 01 ELEGY | $17.99 | DC |
282 | 242 | JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC | $21.95 | SLA |
283 | 418 | MASS EFFECT TP VOL 03 INVASION | $16.99 | DAR |
284 | 458 | ALL STAR WESTERN TP VOL 01 GUNS AND GOTHAM (N52) | $16.99 | DC |
285 | 389 | ABE SAPIEN TP VOL 02 DEVIL DOES NOT JEST | $17.99 | DAR |
286 | 420 | PREACHER TP VOL 02 UNTIL THE END OF THE WORLD | $17.99 | DC |
287 | 357 | SAGA OF THE SWAMP THING TP BOOK 01 (MR) | $19.99 | DC |
288 | 421 | FLASHPOINT WORLD OF FLASHPOINT WONDER WOMAN TP | $17.99 | DC |
289 | 759 | DMZ TP VOL 01 ON THE GROUND (MR) | $12.99 | DC |
290 | 456 | UNCANNY X-FORCE TP VOL 05 OTHERWORLD | $19.99 | MAR |
291 | 651 | SAILOR MOON TP KODANSHA ED VOL 06 | $10.99 | RAN |
292 | 262 | DAREDEVIL SEASON ONE PREM HC WITH DIG CDE | $24.99 | MAR |
293 | 188 | AVENGERS CHILDRENS CRUSADE TP | $29.99 | MAR |
294 | 430 | FLASHPOINT WORLD OF FLASHPOINT GREEN LANTERN TP | $17.99 | DC |
295 | 289 | DARK TOWER GUNSLINGER BATTLE OF TULL PREM HC | $24.99 | MAR |
296 | 474 | ULTIMATE COMICS SPIDER-MAN DOSM FALLOUT TP | $19.99 | MAR |
297 | 446 | BATMAN AND ROBIN TP VOL 02 BATMAN VS ROBIN | $17.99 | DC |
