In a rare feat, all 10 companies listed on the Publishers Weekly Stock Index had an increase in their share price in March. For the second month in a row, Barnes & Noble posted the biggest gain among PWSI stocks, with its share price up 27.4%; B&N’s stock price was up 41.9% in the first quarter of 2016. Educational Development Corp., which reported record sales for the fiscal year ended Feb. 29, 2016, saw its stock price increase 23.7% in March. After falling 5.7% in February, Amazon’s stock price rebounded last month, rising 9.8%. With the share prices of all 10 stocks listed on the PWSI up in March, the PWSI rose 8.5% in the month, slightly higher than the Dow Jones Industrial Average, which increased 7.1%.
Winners | |||
---|---|---|---|
Company | Feb. 29 | Mar. 31 | Change |
Barnes & Noble | 9.70 | 12.36 | 27.4% |
Educational Dev. Corp. | 11.34 | 14.03 | 23.7% |
News Corp | 11.41 | 13.25 | 16.1% |
CBS | 48.38 | 55.09 | 13.9% |
John Wiley | 44.00 | 48.89 | 11.1% |
Amazon | 552.52 | 593.64 | 9.8% |
R.R. Donnelley | 15.18 | 16.40 | 8.0% |
Scholastic | 35.03 | 37.37 | 6.7% |
Pearson | 11.83 | 12.54 | 6.0% |
Houghton Mifflin Harcourt | 18.91 | 19.94 | 5.4% |
Publishers Weekly Stock Index | 758.83 | 823.51 | 8.5% |
Dow Jones Aver. | 16,516.50 | 17,685.09 | 7.1% |
Source: Publishers Weekly