Winners | |||
---|---|---|---|
Company | Apr. 29 | May 31 | % Change |
Amazon | 659.59 | 722.79 | 9.6% |
John Wiley | 49.59 | 53.88 | 8.6% |
Scholastic | 36.38 | 39.05 | 7.3% |
Pearson | 11.74 | 12.13 | 3.3% |
Losers | |||
Barnes & Noble | 11.75 | 11.63 | -1.0% |
CBS | 55.91 | 55.20 | -1.3% |
News Corp | 12.96 | 12.34 | -4.8% |
R.R. Donnelley | 17.40 | 16.29 | -6.3% |
Houghton Mifflin Harcourt | 20.51 | 17.20 | -16.1% |
Educational Dev. Corp. | 14.12 | 10.65 | -24.6% |
Publishers Weekly Stock Index | 889.95 | 951.16 | 6.9% |
Dow Jones Aver. | 17,773.84 | 17,787.20 | 0.1% |
With Amazon’s stock price closing at a 52-week high of $722.79 on May 31, the Publishers Weekly Stock Index rose 6.9% in the month. The e-tail giant’s stock price has been on a steady climb since it reported a blockbuster first quarter in April. Excluding Amazon, the PWSI dipped 0.8%, close to the very marginal 0.1% increase for the Dow Jones Industrial Average in May. The biggest loser in May, Educational Development Corp., was something of a surprise. The company posted nothing by positive financial news throughout the spring and on May 26 reported record revenue and earnings for fiscal 2016, but its share price dropped 24.6% in the month. Some of the decline might be due to investors taking profits—EDC’s 52-week low was $4.28 per share.
Source: Publishers Weekly