Two of the three top-selling fiction titles in France at the end of March were new to the list, with Guillaume Musso’s newest suspense novel, Brooklyn Girl, landing at #1. In second place was Olivier Bourdeaut’s debut novel, Waiting for Bojangles. Bourdeaut, a former real estate agent, has caused something of a stir with his first foray into fiction; his biography gives the novel’s publication an underdog undercurrent, with the author telling France’s L’Express magazine, “My only diploma is my birth certificate.”
E.L. James, meanwhile, has found a new foothold in Sweden, where Grey: Fifty Shades of Grey as Told by Christian topped the fiction charts. For nonfiction, readers in the country went the nature route, with Rob Hume, the English ornithologist and former Birds magazine editor, taking the #1 slot with What Kind of Bird Is That?
In the Netherlands, the latest in Nicci French’s Frieda Klein series, Saturday Requiem, debuted at #1 at the end of March. This is the sixth Frieda Klein novel in the past five years for French—the pseudonym for English husband-and-wife team Nicci Gerrard and Sean French. Series are still proving popular in the market, and Santa Montefiore’s Songs of Love and War, the inaugural title in her Deverill Chronicles series, landed in the fourth spot last month in Holland. It was published in the U.S. by Simon & Schuster last August.
France
Fiction | Nonfiction | |
---|---|---|
1 | La fille de Brooklyn Brooklyn Girl Guillaume Musso XO | Vivez mieux et plus longtemps Live Better and Longer Michel Cymes Stock |
2 | En attendant Bojangles Waiting for Bojangles Olivier Bourdeaut Finitude | Le charme discret de l’intestin The Discreet Charm of the Intestine Giulia Enders Actes Sud |
3 | Le mystère Henri Pick The Henry Pick Mystery David Foenkinos Gallimard | Comédie française French Comedy Fabrice Luchini Flammarion |
For the week ended Apr. 3; used by arrangement with Livres Hebdo/Ipsos
Sweden
Fiction | Nonfiction | |
---|---|---|
1 | Grey: Femtio nyanser av honom enligt Christian Grey: Fifty Shades of Grey as Told by Christian E.L. James Norstedts | Vad är det för fågel? What Kind of Bird Is That? Rob Hume Tukan Förlag |
2 | Århundradets kärlekskrig Century Love War Ebba Witt-Brattström Norstedts | 10 Tips : Må bättre och lev 10 år längre 10 Tips : Feel better and Live 10 Years Longer Bertil Marklund Bertil & Åsa Marklund |
3 | Det som inte dödar oss The Girl in the Spider’s Web David Lagercrantz Norstedts | Vår gröna kokbok Our Green Cookery Book Sara Begner Norstedts |
For the week ended Apr. 3; used by arrangement with Svensk Bokhandel
The Netherlands
Combined Fiction and Nonfiction | |||
---|---|---|---|
1 | Als het zaterdag wordt Saturday Requiem Nicci French Ambo l Anthos | 4 | Als de rododendron bloeit Songs of Love and War Santa Montefiore Boekerij |
2 | De verwarde cavia Confused Guinea Pig Paulien Cornelisse Uitgeverij Corneliss | 5 | De vrijheid van de grens The Freedom of the Border Paul Scheffer Lemniscaat |
3 | As in tas Ashes in a Bag Jelle Brandt Corstius Das Mag Uitgevers | 6 | De waanzinnige boomhut van 65 verdieping The 65-Story Treehouse Andy Griffiths and Terry Denton Lannoo |
For the week ended Mar. 27; used by arrangement with CPNB De Bestseller
United Kingdom
Cavan Scott’s Star Wars: Adventures in Wild Space; The Escape made the jump to light speed in March, taking the #1 spot on the U.K. bestseller list. World Book Day 2016: The Great Mouse Plot, a Roald Dahl title specially released for the worldwide reading celebration, scampered in at #2, and Sue Hendra’s Supertato Hap-Pea Ever After landed at #3.
Combined Adult and Children’s Fiction and Nonfiction
Rank | Title | Author | Imprint | Unit Sales | Format |
---|---|---|---|---|---|
1 | Star Wars: Adventures in Wild Space; The Escape | Cavan Scott | Egmont Books | 109,336 | Paperback |
2 | World Book Day 2016: The Great Mouse Plot | Roald Dahl | Puffin | 104,372 | Paperback |
3 | Supertato Hap-Pea Ever After | Sue Hendra | Simon & Schuster Childrens Books | 89,762 | Paperback |
4 | Kipper’s Visitor Mick Inkpen | Hodder Children’s Books | 87,964 | Paperback | |
5 | The Boy Who Could Do What He Liked | David Baddiel | HarperCollins Children’s Books | 85,945 | Paperback |
6 | Mary Berry: Foolproof Cooking | Mary Berry | BBC Books | 81,252 | Hardcover |
7 | Lean in 15 | Joe Wicks | Bluebird | 78,027 | Paperback |
8 | Daisy and the Trouble with Jack | Kes Gray | Red Fox | 74,733 | Paperback |
9 | Harper and the Sea of Secrets | Cerrie Burnell | Scholastic Press | 65,265 | Paperback |
10 | Welcome to the World of Norm | Jonathan Meres | Orchard Books | 63,735 | Paperback |
Australia
The Disney Pixar Cool Coloring Book pulled into the lead in Australia, with Cassandra Clare’s Lady Midnight, the first in her new Dark Artifices series, fighting its way to #2. The title marks Clare’s first solo YA series since the six-part Mortal Instruments series wrapped in 2014.
Combined Adult and Children’s Fiction and Nonfiction
Rank | Title | Author | Imprint | Unit Sales | Format |
---|---|---|---|---|---|
1 | Disney Pixar Cool Coloring Book | – | Parragon | 32,923 | Paperback |
2 | Lady Midnight | Cassandra Clare | Simon & Schuster Children’s Books | 26,224 | Paperback |
3 | The 8-Week Blood Sugar Diet | Michael Mosley | Simon & Schuster Australia | 16,760 | Paperback |
4 | 15th Affair: Women’s Murder Club | James Patterson | Century | 15,895 | Paperback |
5 | The Road to Ruin | Niki Savva | Scribe Publications | 15,187 | Paperback |
6 | Cometh the Hour | Jeffrey Archer | Macmillan | 12,561 | Hardcover |
New Zealand
Gregg Hurwitz’s Orphan X rose to the top of the New Zealand charts after its #2 showing in February. The success of Cassandra Clare’s Lady Midnight carried over from neighboring Australia—in the two countries combined, the title sold more than 27,000 units.
Combined Adult and Children’s Fiction and Nonfiction
Rank | Title | Author | Imprint | Unit Sales | Format |
---|---|---|---|---|---|
1 | Orphan X | Gregg Hurwitz | Michael Joseph | 1,307 | Paperback |
2 | Lady Midnight | Cassandra Clare | Simon & Schuster Children’s Books | 1,161 | Paperback |
3 | Country Calendar Homestead Baking | Allyson Gofton | Penguin Books (NZ) | 962 | Paperback |
4 | The Great New Zealand Baking Book | – | PQ Blackwell | 915 | Hardcover |
5 | Cometh the Hour | Jeffrey Archer | Macmillan | 867 | Hardcover |
6 | The Gangster | Clive Cussler | Michael Joseph | 860 | Paperback |
Source: Nielsen BookScan