Guillaume Musso’s Brooklyn Girl has Parisians dreaming of Park Slope for the second month running, as the bestseller retains its #1 position on the fiction chart in France for April. In nonfiction, Jean-Louis Debré’s political memoir, I Couldn’t Tell, topped the list. Debré, a career judge and conservative politician, has served stints as president of both the French National Assembly and the country’s Constitutional Council—very roughly equivalent to the speaker of the House in the U.S. Congress and the chief justice of the Supreme Court, respectively. His tell-all has sparked interest.
Neighboring Germany saw a divisive politician at the top of its own nonfiction list: Thilo Sarrazin, former Deutsche Bundesbank board member, who wrote Wishful Thinking. In fiction, Jonas Jonasson’s Hitman Anders and the Meaning of It All was #1. Jonasson has an international bestseller under his belt in 2012’s The 100-Year-Old-Man Who Climbed Out the Window and Disappeared; HarperCollins published an English translation of Hitman in the U.S. in April.
In the Netherlands, Nicci French’s sixth Frieda Klein novel, Saturday Requiem, has retained its place in the #1 position on the combined fiction and nonfiction list. A widely discussed American title has moved high onto the combined list, with Hanya Yanagihara’s acclaimed (and notoriously dismal) bildungsroman A Little Life showing more than a little life of its own—enough to claim the #6 slot on the chart.
France
Fiction | Nonfiction | |
---|---|---|
1 | La fille de Brooklyn Brooklyn Girl Guillaume Musso XO | Ce que je ne pouvais pas dire I Couldn’t Tell Jean-Louis Debré Robert Laffont |
2 | Désolée, je suis attendue Sorry, I´m Expected Agnès Martin-Lugand Michel Lafon | L’homme nu The Naked Man Marc Dugain Plon/Robert Laffont |
3 | Le mystère Henri Pick The Henry Pick Mystery David Foenkinos Gallimard | Tout ce qu’il ne faut pas dire Everything That Should Not Be Said Bertrand Soubelet Plon |
For the week ended May 1; used by arrangement with Livres Hebdo/Ipsos
Germany
Fiction | Nonfiction | |
---|---|---|
1 | Mörder Anders und seine Freunde.... Hitman Anders and the Meaning of It All Jonas Jonasson Carl’s Books | Wunschdenken Wishful Thinking Thilo Sarrazin DVA |
2 | Unterleuten Among People Juli Zeh Luchterhand | Hitler, Mein Kampf—Eine kritische edition Hitler, Mein Kampf: A Critical Edition Hartmann/Vordermayer/Plöckinger Institut für Zeitgeschichte München–Berlin |
3 | Alles kein zufall No Accident at All Elke Heidenreich Hanser | Das geheime leben der bäume The Secret Life of Trees Peter Wohlleben Ludwig |
For the week ended May 1; used by arrangement with Buchreport
The Netherlands
Combined Fiction and Nonfiction | |||
---|---|---|---|
1 | Als het zaterdag wordt Saturday Requiem Nicci French Ambo l Anthos | 4 | De verwarde cavia Confused Guinea Pig Paulien Cornelisse Uitgeverij Corneliss |
2 | Killerbody dieet Killer Body Diet Fajah Lourens Kosmos | 5 | Litmanen 10 Litmanen 10 Jari Litmanen Voetbal International |
3 | Hittegolf Heatwave Suzanne Vermeer A.W. Bruna Uitgevers | 6 | Een klein leven A Little Life Hanya Yanagihara Nieuw Amsterdam |
United Kingdom
Lee Child’s Make Me, the 20th entry in the Jack Reacher series, was on top of the combined fiction and nonfiction charts in the U.K. for April. Joe Wicks’s Lean in 15, offering 15-minute healthy meals paired with workouts, came in at #2. Sylvia Day’s One with You continues to seduce audiences, taking the #3 slot, with Bill Bryson’s The Road to Little Dribbling, detailing his adventures in the British Isles, was #4.
Combined Fiction and Nonfiction
Rank | Title | Author | Imprint | Unit Sales | Format |
---|---|---|---|---|---|
1 | Make Me | Lee Child | Bantam | 92,573 | Paper |
2 | Lean in 15 | Joe Wicks | Bluebird | 79,872 | Paper |
3 | One with You | Sylvia Day | Penguin | 74,862 | Paper |
4 | The Road to Little Dribbling | Bill Bryson | Black Swan | 68,265 | Paper |
5 | The Girl in the Spider’s Web | David Lagercrantz | Maclehose | 55,626 | Paper |
6 | Alert | James Patterson | Arrow | 38,392 | Paper |
7 | Star Wars Expert Guide | DK | DK Children | 30,448 | Hardcover |
8 | Splinter the Silence | Val McDermid | Sphere | 28,335 | Paper |
9 | Pretty Girls | Karin Slaughter | Arrow | 27,249 | Paper |
10 | SPQR | Mary Beard | Profile | 26,664 | Paper |
Australia
DK’s Disney Pixar Cool Colouring Book was the #1 bestseller on the combined fiction and nonfiction list in Australia in April, with Andy and Jill Griffiths’s The Treehouse Fun Book coming in at #2. Anh Do’s Crazy Weird, the sixth entry in the WeirDo series, was #3.
Combined Fiction and Nonfiction
Rank | Title | Author | Imprint | Unit Sales | Format |
---|---|---|---|---|---|
1 | Disney Pixar Cool Colouring Book | DK | Parragon | 22,145 | Paper |
2 | The Treehouse Fun Book | Griffiths/Griffiths | Pan Australia | 18,795 | Paper |
3 | Crazy Weird | Anh Do | Scholastic Australia | 17,209 | Paper |
4 | Predator | Smith/Cain | HarperCollins Australia | 14,271 | Hardcover |
5 | One with You | Sylvia Day | Penguin | 12,930 | Paper |
New Zealand
DK was #1 on New Zealand’s combined fiction and nonfiction list for April as well, with The Great New Zealand Baking Book rising from #4 in March. Wilbur Smith and Tom Cain’s Predator—which has nothing to do with the film franchise about terrifying aliens—took #2. NZ foodies helped bring Nadia Lim’s What’s for Dinner? to #3.
Combined Fiction and Nonfiction
Rank | Title | Author | Imprint | Unit Sales | Format |
---|---|---|---|---|---|
1 | The Great New Zealand Baking Book | DK | PQ Blackwell | 2,282 | Hardcover |
2 | Predator | Smith/Cain | HarperCollins Australia | 2,007 | Hardcover |
3 | What’s for Dinner? | Nadia Lim | Allen & Unwin | 1,336 | Paper |
4 | Fool Me Once | Harlan Coben | Century | 1,109 | Paper |
5 | One with You | Sylvia Day | Penguin | 1,038 | Paper |
Source: Nielsen BookScan