For the third month running, Guillaume Musso’s Brooklyn Girl topped the fiction charts in France in May. Camilla Läckberg’s The Ice Child, her latest psychological thriller to feature Det. Patrik Hedström, followed at #2.
The autobiography of popular singer, songwriter, and actor Renaud Séchan, Like a Lost Child, took the top slot on France’s nonfiction list. Best known by his first name, Renaud has had such French-language hits as ”Dès que le vent soufflera,” “Laisse béton,” “Morgane de toi,” and “Mistral gagnant.” In second place on the French nonfiction list was You Will Not Have My Hate by Antoine Leiris, who expands on an open letter he wrote to the terrorists who killed his wife in the attacks in Paris on Nov. 13, 2015. Penguin Press will release the book in the U.S. in October.
In Italy, Andrea Camilleri’s latest Insp. Salvo Montalbano detective novel, The Other End of the Wire, was #1 on the combined fiction and nonfiction lists. Hanging on at the tail end of the top six, England’s Jojo Moyes made the list, with After You beating out Me Before You.
In Spain, telejournalist and novelist Mónica Carrillo’s I Forgot to Tell You That I Love You was #1 on the fiction charts and Elsa Punset’s The Book of Little Revolutions crowned the nonfiction list. Punset, a Spanish writer and philosopher specializing in emotional intelligence (and the daughter of the science writer Eduardo Punset), lays out what the Spanish Bookstage calls a “handful of quick routines” to promote well-being.
France
Fiction | Nonfiction | |
---|---|---|
1 | La fille de Brooklyn Brooklyn Girl Guillaume Musso XO | Comme un enfant perdu Like a Lost Child Renaud Séchan XO |
2 | Le dompteur de lions The Ice Child Camilla Läckberg Actes Sud | Vous n´aurez pas ma haine You Will Not Have My Hate Antoine Leiris Fayard |
3 | Le temps est assassin Time is a Killer Michel Bussi Presses de la Cité | Le charme discret de l’intestin The Discreet Charm of the Intestine Giulia Enders Actes Sud |
For the week ended May 29; used by arrangement with GFK/Livres Hebdo
Italy
Combined Fiction and Nonfiction | |||
---|---|---|---|
1 | L´altro capo del filo The Other End of the Wire Andrea Camilleri Sellerio Editore Palermo | 4 | La battaglia navale The Naval Battle Marco Malvaldi Sellerio Editore Palermo |
2 | Caffè amaro Bitter Coffee Simonetta Agnello Hornby Feltrinelli | 5 | Scusate il disordine Excuse the Mess Luciano Ligabue Einaudi |
3 | Storie impossibili Impossible Stories Roberto Cerè Mind Edizioni | 6 | Dopo di te After You Jojo Moyes Mondadori |
For the week ended May 29; used by arrangement with Informazioni Editoriali
Spain
Fiction | Nonfiction | |
---|---|---|
1 | Olvidé decirte quiero I Forgot to Tell You That I Love You Mónica Carrillo Espasa | El libro de las pequeñas revoluciones The Book of Little Revolutions Elsa Punset Destino |
2 | Historia de un canalla History of a Scoundrel Julia Navarre Plaza & Janés | Dioses útiles: Naciones y nacionalismos Useful Gods: Nations and Nationalism José Álvarez Junco Galaxia Gutenberg |
3 | El ruido del tiempo The Noise of Time Julian Barnes Anagrama | Ser feliz en Alaska Being Happy in Alaska Rafael Santandreu Grijalbo |
For the week ended June 7; used by arrangement with El Cultural
United Kingdom
Paula Hawkins’s The Girl on the Train rode to the top of the charts in the U.K. in May, with Joe Wicks’s Lean in 15 in the #2 slot. David Walliams’s story collection about 10 terrible kids, The World’s Worst Children, was at #3, and John Grisham’s legal thriller Rogue Lawyer was #4. Rounding out the top five was The Road to Little Dribbling, Bill Bryson’s travelogue memoir.
Combined Fiction and Nonfiction | |||||
---|---|---|---|---|---|
1 | The Girl on the Train | Paula Hawkins | Black Swan | 210,377 | Paper |
2 | Lean in 15 | Joe Wicks | Bluebird | 64,802 | Paper |
3 | The World’s Worst Children | David Walliams | HarperCollins Children’s | 59,316 | Hardcover |
4 | Rogue Lawyer | John Grisham | Hodder | 48,571 | Paper |
5 | The Road to Little Dribbling | Bill Bryson | Black Swan | 48,423 | Paper |
6 | Career of Evil | Robert Galbraith | Sphere | 42,561 | Paper |
7 | Make Me | Lee Child | Bantam | 41,866 | Paper |
8 | The Girl in the Spider’s Web | David Lagercrantz | Maclehose | 38,677 | Paper |
9 | Songs of Love and War | Santa Montefiore | Simon & Schuster | 38,016 | Paper |
10 | According to Yes | Dawn French | Penguin | 34,356 | Paper |
Australia
David Baldacci’s The Last Mile, the second novel in his new Amos Decker series, was #1 on the combined fiction and nonfiction lists in Australia in May, with Nora Roberts’s The Obsession at #2. Danielle Steel’s latest, The Apartment, came in at #3, with The Girl on the Train by Paula Hawkins at #4.
Combined Fiction and Nonfiction | |||||
---|---|---|---|---|---|
1 | The Last Mile | David Baldacci | Macmillan | 19,960 | Paper |
2 | The Obsession | Nora Roberts | Piatkus | 12,771 | Paper |
3 | The Apartment | Danielle Steel | Bantam | 12,155 | Paper |
4 | The Girl on the Train | Paula Hawkins | Black Swan | 12,130 | Paper |
5 | The Hidden Oracle: The Trials of Apollo | Rick Riordan | Puffin | 10,845 | Paper |
6 | Life as I Know it | Michelle Payne and John Harms | Melbourne UP | 10,292 | Paper |
New Zealand
The Great New Zealand Baking Book took the top slot in the country’s combined lists in May, with Nadia Lim’s What’s for Dinner? taking the #5 slot. Hawkins, Baldacci, and Roberts are on the list here as well, with The Girl on the Train, The Last Mile, and The Obsession in slots #2, #3, and #4, respectively.
Combined Fiction and Nonfiction | |||||
---|---|---|---|---|---|
1 | The Great New Zealand Baking Book | DK | PQ Blackwell | 2,530 | Hardcover |
2 | The Girl on the Train | Paula Hawkins | Black Swan | 1,786 | Paper |
3 | The Last Mile | David Baldacci | Macmillan | 1,783 | Paper |
4 | The Obsession | Nora Roberts | Piatkus | 1,358 | Paper |
5 | What’s for Dinner? | Nadia Lim | Allen & Unwin | 1,316 | Paper |
6 | Predator | Wilbur Smith and Tom Cain | HarperCollins Australia | 1,286 | Hardcover |
Source: Nielsen BookScan